Original Equipment Manufacturer
SPARK PLUG (ILZKR6F11,NGK)-ALTO K10 3RD GEN 2022-NOW/BALENO 2019-NOW/CELERIO 2ND GEN 2021-NOW/DZIRE 3RD GEN 2020-2024/EECO 2022-NOW/FRONX 2023-NOW/S-PRESSO 2022-NOW/SUPER CARRY 2023-NOW/SWIFT 3RD GEN 2021-2024/WAGON R 3RD GEN 2022-NOW
₹590.00
In stock
Dispatch within 24 Hrs
In stock
SKU |
09482M00651 |
---|---|
Brand |
MARUTI SUZUKI |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Spark Plug |
OEM Number |
09482M00651 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO K10 3RD GEN 1.0L LXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | CNG | K10C |
ALTO K10 3RD GEN 1.0L LXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L STD(O) (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | CNG | K10C |
ALTO K10 3RD GEN 1.0L VXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI AGS (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI+ (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI+ AGS (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
BALENO 2ND GEN F/L 1.2L DELTA | 04.2019 - 03.2022 | 1.2 L | 89 h.p. | Petrol | K12N SMART HYBRID |
BALENO 2ND GEN F/L 1.2L ZETA | 04.2019 - 03.2022 | 1.2 L | 89 h.p. | Petrol | K12N SMART HYBRID |
BALENO 3RD GEN 1.2L ALPHA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ALPHA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA | 10.2022 - now | 1.2 L | 75 h.p. | CNG | K12N |
BALENO 3RD GEN 1.2L DELTA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L SIGMA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ZETA | 02.2022 - now | 1.2 L | 75 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ZETA | 10.2022 - now | 1.2 L | 75 h.p. | CNG | K12N |
BALENO 3RD GEN 1.2L ZETA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
CELERIO 2ND GEN 1.0L LXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L VXI | 11.2021 - now | 1 L | 68 h.p. | CNG | K10C |
CELERIO 2ND GEN 1.0L VXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L VXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI+ | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI+ AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
DZIRE 3RD GEN F/L 1.2L LXI | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L TOUR | 02.2023 - 11.2024 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L VXI | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L VXI | 03.2022 - 11.2024 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L VXI AGS | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI | 03.2022 - 11.2024 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI AGS | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ AGS | 03.2020 - 11.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
EECO F/L 1.2L 5S AC | 11.2022 - now | 1.2 L | 71 h.p. | CNG | K12N |
EECO F/L 1.2L 5S AC | 11.2022 - now | 1.2 L | 79 h.p. | Petrol | K12N |
EECO F/L 1.2L 5S STD | 11.2022 - now | 1.2 L | 79 h.p. | Petrol | K12N |
EECO F/L 1.2L 7S STD | 11.2022 - now | 1.2 L | 79 h.p. | Petrol | K12N |
FRONX 1.2L DELTA | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA | 07.2023 - now | 1.2 L | 76 h.p. | CNG | K12N |
FRONX 1.2L DELTA AGS | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA+ | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA+ AGS | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA | 07.2023 - now | 1.2 L | 76 h.p. | CNG | K12N |
S-PRESSO 1.0L LXI | 07.2022 - now | 1 L | 67 h.p. | CNG | K10C |
S-PRESSO 1.0L LXI | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L STD | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI | 07.2022 - now | 1 L | 67 h.p. | CNG | K10C |
S-PRESSO 1.0L VXI | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI(O) AGS | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI+ | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
S-PRESSO 1.0L VXI+(O) AGS | 07.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
SUPER CARRY 1.2L | 03.2023 - now | 1.2 L | 68 h.p. | CNG | K12N |
SUPER CARRY 1.2L | 03.2023 - now | 1.2 L | 72 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L LXI | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L VXI | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L VXI | 08.2022 - 04.2024 | 1.2 L | 77 h.p. | CNG | K12N |
SWIFT 3RD GEN F/L 1.2L VXI AGS | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI | 08.2022 - 04.2024 | 1.2 L | 77 h.p. | CNG | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI AGS | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI+ | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI+ AGS | 02.2021 - 04.2024 | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.0L LXI | 02.2022 - now | 1 L | 66 h.p. | CNG | K10C |
WAGON R 3RD GEN 1.0L LXI+(O) | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L TOUR | 02.2022 - now | 1 L | 66 h.p. | CNG | K10C |
WAGON R 3RD GEN 1.0L VXI | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI AGS | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.2L ZXI | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI AGS | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ AGS | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
Write Your Own Review