Original Equipment Manufacturer
BEARINGINPUT SHAFT
₹140.00
In stock
Dispatch within 24 Hrs
In stock
SKU |
12623M68PA0 |
---|---|
Brand |
MARUTI SUZUKI |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Bearing |
OEM Number |
12623M68PA0 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO K10 3RD GEN 1.0L LXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L STD(O) (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI AGS (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI+ (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
ALTO K10 3RD GEN 1.0L VXI+ AGS (TYPE 3) | 08.2022 - now | 1 L | 67 h.p. | Petrol | K10C |
BALENO 2ND GEN F/L 1.2L DELTA | 04.2019 - 03.2022 | 1.2 L | 89 h.p. | Petrol | K12N SMART HYBRID |
BALENO 2ND GEN F/L 1.2L ZETA | 04.2019 - 03.2022 | 1.2 L | 89 h.p. | Petrol | K12N SMART HYBRID |
BALENO 3RD GEN 1.2L ALPHA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ALPHA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L DELTA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L SIGMA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ZETA | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BALENO 3RD GEN 1.2L ZETA AGS | 02.2022 - now | 1.2 L | 84.15 h.p. | Petrol | K12N |
BREZZA 2ND GEN 1.5L LXI | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
BREZZA 2ND GEN 1.5L VXI | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
BREZZA 2ND GEN 1.5L ZXI | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
BREZZA 2ND GEN 1.5L ZXI+ | 07.2022 - now | 1.5 L | 103.1 h.p. | Petrol | K15C SMART HYBRID |
CELERIO 2ND GEN 1.0L LXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L VXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L VXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI+ | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
CELERIO 2ND GEN 1.0L ZXI+ AGS | 11.2021 - now | 1 L | 68 h.p. | Petrol | K10C |
DZIRE 3RD GEN F/L 1.2L LXI | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L VXI | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L VXI AGS | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI AGS | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ AGS | 03.2020 - now | 1.2 L | 88 h.p. | Petrol | K12N |
EECO F/L 1.2L TOUR V 5S AC | 11.2022 - now | 1.2 L | 61 h.p. | Petrol | K12N |
EECO F/L 1.2L TOUR V 5S AC CNG | 11.2022 - now | 1.2 L | 61 h.p. | Petrol | K12N |
EECO F/L 1.2L TOUR V 5S STD | 11.2022 - now | 1.2 L | 61 h.p. | Petrol | K12N |
EECO F/L 1.2L TOUR V 7S STD | 11.2022 - now | 1.2 L | 61 h.p. | Petrol | K12N |
ERTIGA 2ND GEN F/L 1.5L LXI | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L VXI | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L VXI AT | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L ZXI | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L ZXI AT | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L ZXI+ | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
ERTIGA 2ND GEN F/L 1.5L ZXI+ AT | 07.2022 - now | 1.5 L | 103 h.p. | Petrol | K15C |
FRONX 1.0L ALPHA | 04.2023 - now | 1 L | 98 h.p. | Petrol | K10C |
FRONX 1.0L DELTA+ | 04.2023 - now | 1 L | 98 h.p. | Petrol | K10C |
FRONX 1.0L ZETA | 04.2023 - now | 1 L | 98 h.p. | Petrol | K10C |
FRONX 1.2L DELTA | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA | 07.2023 - now | 1.2 L | 76 h.p. | CNG | K12N |
FRONX 1.2L DELTA AMT | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA+ | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L DELTA+ AMT | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA | 04.2023 - now | 1.2 L | 88 h.p. | Petrol | K12N |
FRONX 1.2L SIGMA | 07.2023 - now | 1.2 L | 76 h.p. | CNG | K12N |
GRAND VITARA 3RD GEN 1.5L ALPHA | 10.2022 - now | 1.5 L | 101 h.p. | Petrol | K15C |
GRAND VITARA 3RD GEN 1.5L ALPHA ALL GRIP | 10.2022 - now | 1.5 L | 101 h.p. | Petrol | K15C |
GRAND VITARA 3RD GEN 1.5L DELTA | 01.2023 - now | 1.5 L | 88 h.p. | CNG | K15C |
GRAND VITARA 3RD GEN 1.5L DELTA | 10.2022 - now | 1.5 L | 101 h.p. | Petrol | K15C |
GRAND VITARA 3RD GEN 1.5L SIGMA | 10.2022 - now | 1.5 L | 101 h.p. | Petrol | K15C |
GRAND VITARA 3RD GEN 1.5L ZETA | 01.2023 - now | 1.5 L | 88 h.p. | CNG | K15C |
GRAND VITARA 3RD GEN 1.5L ZETA | 10.2022 - now | 1.5 L | 101 h.p. | Petrol | K15C |
SUPER CARRY 1.2L | 03.2023 - now | 1.2 L | 68 h.p. | CNG | K12N |
SUPER CARRY 1.2L | 03.2023 - now | 1.2 L | 72 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L LXI | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L VXI | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L VXI | 08.2022 - now | 1.2 L | 77 h.p. | CNG | K12N |
SWIFT 3RD GEN F/L 1.2L VXI AGS | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI | 08.2022 - now | 1.2 L | 77 h.p. | CNG | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI AGS | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI+ | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
SWIFT 3RD GEN F/L 1.2L ZXI+ AGS | 02.2021 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.0L LXI CNG | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L LXI+(O) | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI AGS | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.0L VXI CNG | 02.2022 - now | 1 L | 66 h.p. | Petrol | K10C |
WAGON R 3RD GEN 1.2L ZXI | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI AGS | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
WAGON R 3RD GEN 1.2L ZXI+ AGS | 02.2022 - now | 1.2 L | 88 h.p. | Petrol | K12N |
XL6 1ST GEN F/L 1.5L ALPHA | 04.2022 - now | 1.5 L | 103.2 h.p. | Petrol | K15C SMART HYBRID |
XL6 1ST GEN F/L 1.5L ALPHA+ | 04.2022 - now | 1.5 L | 103.2 h.p. | Petrol | K15C SMART HYBRID |
XL6 1ST GEN F/L 1.5L ZETA | 04.2022 - now | 1.5 L | 103.2 h.p. | Petrol | K15C SMART HYBRID |
Write Your Own Review