Original Equipment Manufacturer
LAMP, UNIT RR COMB LH-DZIRE 3RD GEN 2017-2025
₹2,490.00
In stock
Dispatch within 24 Hrs
SKU |
35750M56R00 |
---|---|
Brand |
MGP |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Tail Light |
OEM Number |
35750M56R00 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
DZIRE 3RD GEN 1.2L LXI | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L VXI | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L VXI AGS | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI AGS | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI+ | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.2L ZXI+ AGS | 03.2017 - 03.2021 | 1.2 L | 82 h.p. | Petrol | K12M |
DZIRE 3RD GEN 1.3L LDI | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L VDI | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L VDI AGS | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI AGS | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI+ | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN 1.3L ZDI+ AGS | 03.2017 - 03.2021 | 1.3 L | 74 h.p. | Diesel | D13A |
DZIRE 3RD GEN F/L 1.2L LXI | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L TOUR | 02.2023 - 11.2025 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L VXI | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L VXI | 03.2022 - 11.2025 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L VXI AGS | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI | 03.2022 - 11.2025 | 1.2 L | 78 h.p. | CNG | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI AGS | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
DZIRE 3RD GEN F/L 1.2L ZXI+ AGS | 03.2020 - 11.2025 | 1.2 L | 88 h.p. | Petrol | K12N |
Write Your Own Review