Original Equipment Manufacturer
CARRIER ASSY-FRONT END MODULE-VENUE 2019-NOW
₹7,411.00
In stock
Dispatch within 24 Hrs
SKU |
64101K3000 |
---|---|
Brand |
MOBIS (HYUNDAI, KIA) |
Unit |
PCS |
Manufacturer |
Mobis India Limited |
---|---|
Class |
Frame, Radiator |
OEM Number |
64101K3000 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
VENUE 1ST GEN 1.0L S AT | 05.2019 - 06.2022 | 1 L | 120 h.p. | Petrol | KAPPA TURBO |
VENUE 1ST GEN 1.0L SX+ AT | 05.2019 - 06.2022 | 1 L | 120 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN 1.2L | 05.2019 - 01.2020 | 1.2 L | 83 h.p. | Petrol | KAPPA MPI |
VENUE 1ST GEN 1.4L E | 05.2019 - 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1ST GEN 1.4L SX DUAL TONE | 05.2019 - 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1ST GEN 1.4L SX(O) | 05.2019 - 06.2022 | 1.4 L | 90 h.p. | Diesel | CRDi |
VENUE 1ST GEN F/L 1.0L EXECUTIVE | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.0L S(O) | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.0L S(O) DCT | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.0L SX(O) | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.0L SX(O) DCT | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.0L SX(O) IMT | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE 1ST GEN F/L 1.2L E | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L E+ | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L S | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L S(O) | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L S(O)+ | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L S+ | 06.2022 - now | 1.2 L | 83 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.2L SX | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE 1ST GEN F/L 1.5L S+ | 06.2022 - now | 1.5 L | 116 h.p. | Diesel | CRDI |
VENUE 1ST GEN F/L 1.5L SX | 06.2022 - now | 1.5 L | 116 h.p. | Diesel | CRDI |
VENUE 1ST GEN F/L 1.5L SX(O) | 06.2022 - now | 1.5 L | 98.5 h.p. | Diesel | CRDi |
VENUE ADVENTURE EDITION 1.2L S(O)+ | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE KNIGHT EDITION 1.0L SX(O) | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE KNIGHT EDITION 1.0L SX(O) DCT | 06.2022 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE KNIGHT EDITION 1.2L S(O) | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE KNIGHT EDITION 1.2L SX | 06.2022 - now | 1.2 L | 82 h.p. | Petrol | KAPPA |
VENUE N LINE 1.0L N10 DCT | 03.2023 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
VENUE N LINE 1.0L N6 DCT | 03.2023 - now | 1 L | 118 h.p. | Petrol | TURBO GDI |
Write Your Own Review