Original Equipment Manufacturer
V-RIBBED BELT-ARIA 2010-2017/HEXA 2017-2020/MOVUS 2014-2015/SAFARI 2007-2019/SUMO 2008-2014/XENON XT 2009-2017
₹755.00
In stock
Dispatch within 24 Hrs
SKU |
860601155 |
---|---|
Brand |
GATES |
Unit |
PCS |
Manufacturer |
Gates India Private Limited |
---|---|
Class |
V-Belt |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ARIA 2.2L (BS-III) | 10.2010 - 04.2014 | 2.2 L | 138 h.p. | Diesel | 2.2L DICOR |
ARIA 2.2L (BS-IV) | 10.2010 - 04.2014 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
ARIA 2.2L 4WD (BS-III) | 10.2010 - 04.2014 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
ARIA 2.2L 4WD (BS-IV) | 10.2010 - 04.2014 | 2.2 L | 138 h.p. | Diesel | 2.2L DiCOR |
ARIA LET 2.2L | 05.2014 - 04.2017 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
ARIA LET 2.2L 4WD | 05.2014 - 04.2017 | 2.2 L | 147 h.p. | Diesel | 2.2 DICOR LET |
HEXA 2.2L XE | 01.2017 - 04.2020 | 2.2 L | 147.9 h.p. | Diesel | 2.2L VariCOR 320 |
HEXA 2.2L XM ABS A/B | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
HEXA 2.2L XMA 4X2 AT | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
HEXA 2.2L XMA 4X4 AT | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
HEXA 2.2L XT 4X2 A/B | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
HEXA 2.2L XT 4X4 A/B | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
HEXA 2.2L XTA 4X2 A/B | 01.2017 - 04.2020 | 2.2 L | 153.8 h.p. | Diesel | 2.2L VariCOR 400 |
MOVUS 2.2L CX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
MOVUS 2.2L EX | 05.2014 - 04.2015 | 2.2 L | 120 h.p. | Diesel | 2.2L VariCOR |
MOVUS 2.2L LX | 05.2014 - 04.2015 | 2.2 L | 118 h.p. | Diesel | 2.2L VariCOR |
SAFARI DiCOR 2.2L | 08.2007 - 12.2009 | 2.2 L | 140 h.p. | Diesel | DiCOR |
SAFARI DiCOR 2.2L 4WD | 08.2007 - 12.2009 | 2.2 L | 140 h.p. | Diesel | DiCOR |
SAFARI DiCOR F/L 2.2L (BS-III) | 01.2010 - 07.2017 | 2.2 L | 140 h.p. | Diesel | VTT DiCOR |
SAFARI DiCOR F/L 2.2L (BS-IV) | 01.2010 - 07.2017 | 2.2 L | 140 h.p. | Diesel | DiCOR |
SAFARI DiCOR F/L 2.2L 4WD (BS-III) | 01.2010 - 07.2017 | 2.2 L | 140 h.p. | Diesel | VTT DiCOR |
SAFARI DiCOR F/L 2.2L 4WD (BS-IV) | 01.2010 - 07.2017 | 2.2 L | 140 h.p. | Diesel | DiCOR |
SAFARI STORME 2.2L | 03.2012 - 06.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME 2.2L 4WD | 03.2012 - 06.2015 | 2.2 L | 138 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME LET 2.2L | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
SAFARI STORME LET 2.2L EX | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME LET 2.2L LX | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME LET 2.2L VX | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME LET 2.2L VX | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
SAFARI STORME LET 2.2L VX 4WD | 06.2015 - 12.2019 | 2.2 L | 148 h.p. | Diesel | 2.2L VARICOR |
SAFARI STORME LET 2.2L VX 4WD | 06.2015 - 12.2019 | 2.2 L | 154 h.p. | Diesel | 2.2L VARICOR 400 |
SUMO GRANDE 2.2L (BS-III) | 01.2008 - 01.2010 | 2.2 L | 120 h.p. | Diesel | DiCOR |
SUMO GRANDE 2.2L (BS-III) | 01.2010 - 06.2014 | 2.2 L | 120 h.p. | Diesel | DiCOR |
SUMO GRANDE 2.2L (BS-IV) | 01.2010 - 06.2014 | 2.2 L | 120 h.p. | Diesel | DiCOR |
SUMO GRANDE 2.2L DEFENCE (BS-III) | 01.2010 - 06.2014 | 2.2 L | 120 h.p. | Diesel | DiCOR |
XENON XT 2.2L (BS-III) | 01.2009 - 12.2017 | 2.2 L | 140 h.p. | Diesel | 2.2L DiCOR |
XENON XT 2.2L CREWCAB 4x4 (BS-III) | 01.2009 - 12.2017 | 2.2 L | 140 h.p. | Diesel | 2.2L DiCOR |
Write Your Own Review