Original Equipment Manufacturer
FRONT BRAKE PAD (SET)-BOLT 2015-2019/NEXON 1ST GEN 2017-2023/ZEST 2014-2019
₹910.00
In stock
Dispatch within 24 Hrs
SKU |
C3453 |
---|---|
Brand |
SUPER CIRCLE |
Unit |
SET |
Manufacturer |
SUPER CIRCLE AUTO LIMITED |
---|---|
Class |
Brake Pad Set |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
BOLT 1.2L (BS-IV) | 01.2015 - 04.2016 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS |
BOLT 1.2L (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS |
BOLT 1.3L (BS-IV) | 01.2015 - 04.2016 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS |
BOLT 1.3L (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS |
NEXON 1ST GEN 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ AMT | 09.2019 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1ST GEN 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XE | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XM | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XMA | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN F/L 1.2L XE | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+(O) | 11.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+(O) | 12.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.5L XE | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(S) | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+ | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(S) | 05.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON EV 30.2 kWh XZ+ | 01.2020 - 09.2023 | N/A | 127 h.p. | Electric | Permanent Magnet Syn |
NEXON EV DARK EDITION 30.2 kWh XZ+ DK | 04.2021 - 05.2023 | N/A | 127 h.p. | Electric | |
NEXON EV DARK EDITION 30.2 kWh XZ+ DK LUX | 04.2021 - 05.2023 | N/A | 127 h.p. | Electric | |
ZEST 1.2L XE (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XE (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XM (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XM ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS ABS (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XT ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.3L PREMIO (BS-IV) | 03.2018 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 12.2017 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XM (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XM ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMA (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMA (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMS ABS (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XMS ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XT ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XTA (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
Write Your Own Review