Original Equipment Manufacturer
IGNITION COIL-ALTROZ 2019-2023/NEXON 2017-2019/PUNCH 2021-2024/TIAGO 2016-2023/TIGOR 2017-2023
₹1,359.00
In stock
Dispatch within 24 Hrs
SKU |
ECL-1660 |
---|---|
Brand |
EUROCOIL |
Unit |
PCS |
Manufacturer |
Shreeji Automotives |
---|---|
Class |
Ignition Coil |
OEM Number |
571515210106 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTROZ 1.2L XE (BS-VI) | 02.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XE CUSTOM (BS-VI) | 02.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XM (BS-VI) | 01.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT (BS-VI) | 01.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ (BS-VI) | 11.2019 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ (BS-VI) | 11.2019 - 02.2021 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ DARK EDITION 1.2L XZ+ DCA (BS-VI) | 06.2023 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
NEXON 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
PUNCH 1.2L ACCOMPLISHED | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ACCOMPLISHED AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ADVENTURE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ADVENTURE AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L CREATIVE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L CREATIVE AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L PURE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH CAMO 1.2L ACCOMPLISHED | 09.2022 - 05.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH CAMO 1.2L ADVENTURE | 09.2022 - 05.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH CAMO 1.2L ADVENTURE AMT | 09.2022 - 05.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH CAMO 1.2L ADVENTURE AMT RHYTM PACK | 09.2022 - 05.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH CAMO 1.2L ADVENTURE RHYTM PACK | 09.2022 - 05.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH KAZIRANGA 1.2L CREATIVE | 02.2022 - 09.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH KAZIRANGA 1.2L CREATIVE AT | 02.2022 - 09.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH KAZIRANGA 1.2L CREATIVE AT IRA | 02.2022 - 09.2023 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
PUNCH KAZIRANGA 1.2L CREATIVE IRA | 02.2022 - 09.2024 | 1.2 L | 83 h.p. | Petrol | 1.2 Revotron |
TIAGO 1.2L JTP SPORTS EDITION | 11.2018 - 12.2019 | 1.2 L | 114 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L NRG | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L NRG | 07.2018 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L NRG AMT | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L WIZZ | 09.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XE | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XE | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XE(O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XM | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XM | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XM(O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XT | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XT WIZZ | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XT(O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XTA | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XZ | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XZ | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XZ(O) | 04.2016 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XZA | 03.2017 - 04.2019 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO 1.2L XZA+ | 05.2019 - 04.2020 | 1.2 L | 84 h.p. | Petrol | 1.2L RTN |
TIAGO F/L 1.2L XE (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XE iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | CNG | ICNG |
TIAGO F/L 1.2L XM iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | CNG | ICNG |
TIAGO F/L 1.2L XM iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XMA (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XT (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XT iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | CNG | ICNG |
TIAGO F/L 1.2L XT iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XZ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XZ iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XZ+ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XZ+ iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | CNG | ICNG |
TIAGO F/L 1.2L XZA (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIAGO F/L 1.2L XZA+ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR 1.2L BUZZ | 06.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L JTP SPORTS EDITION | 10.2018 - 06.2020 | 1.2 L | 114 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XE(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XM(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XT(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XTA AMT | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XZ(O) | 03.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XZ+ | 10.2018 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR 1.2L XZA AMT | 11.2017 - 12.2019 | 1.2 L | 85 h.p. | Petrol | 1.2L REVOTRON |
TIGOR F/L 1.2L XE (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR F/L 1.2L XE MCE iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TIGOR F/L 1.2L XM (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR F/L 1.2L XM iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TIGOR F/L 1.2L XM ICNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | CNG | 1.2L Revotron |
TIGOR F/L 1.2L XMA (BS-VI) | 02.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR F/L 1.2L XZ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR F/L 1.2L XZ iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TIGOR F/L 1.2L XZ MCE iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TIGOR F/L 1.2L XZ+ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
TIGOR F/L 1.2L XZ+ iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TIGOR F/L 1.2L XZ+ iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | CNG | NGNA |
TIGOR F/L 1.2L XZ+ LP iCNG (BS-VI PH-2) | 06.2023 - now | 1.2 L | 72 h.p. | CNG | 1.2L REVOTRON |
TIGOR F/L 1.2L XZ+ LP iCNG (BS-VI) | 01.2022 - 05.2023 | 1.2 L | 86 h.p. | CNG | 1.2L Revotron |
TIGOR F/L 1.2L XZA+ (BS-VI) | 01.2020 - now | 1.2 L | 86 h.p. | Petrol | 1.2L Revotron |
Write Your Own Review