Original Equipment Manufacturer
FRONT BRAKE PAD SET-ALTROZ 2019-NOW/NEXON 2017-2023/PUNCH 2023-NOW
₹1,314.00
In stock
Dispatch within 24 Hrs
SKU |
KBPF17046 |
---|---|
Brand |
AUTOKOI |
Unit |
SET |
Manufacturer |
Koitech Private Limited |
---|---|
Class |
Brake Pad Set |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTROZ 1.2L XM+ DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.5L XE (BS-VI) | 07.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XE+ (BS-VI PH-2) | 06.2023 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XM (BS-VI) | 07.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XM+ (BS-VI PH-2) | 06.2023 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XT (BS-VI PH-2) | 06.2023 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XT (BS-VI) | 08.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ (BS-VI PH-2) | 06.2023 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ (BS-VI) | 11.2019 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ+ (BS-VI PH-2) | 06.2023 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ+ (BS-VI) | 11.2019 - 02.2021 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ DARK EDITION 1.2L XT DRK DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ DARK EDITION 1.2L XZ+ DCA (BS-VI) | 06.2023 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ DARK EDITION 1.2L XZ+ DRK DCA (BS-VI PH-2) | 06.2023 - now | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ DARK EDITION 1.5L XZ+ (BS-VI) | 07.2022 - 06.2023 | 1.5 L | 88 h.p. | Diesel | REVOTORQ |
ALTROZ DARK EDITION 1.5L XZ+ DARK (BS-VI PH-2) | 06.2022 - now | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
NEXON 1ST GEN 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L KRAZ+ AMT | 09.2019 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1ST GEN 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1ST GEN 1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XE | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XM | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XMA | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN 1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1ST GEN F/L 1.2L XE | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XE (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XM | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XM(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XM+S (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XMA | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XMA(S) | 07.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XMA+S AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XMAS AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XMS (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+ (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZ+(O) | 11.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZ+LUX (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZ+LUXS (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZ+S (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZA+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+ AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZA+(O) | 12.2019 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+(S) | 03.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON 1ST GEN F/L 1.2L XZA+LUX AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZA+LUXS AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.2L XZA+S AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XE | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XM+S (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA(S) | 08.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMA+S AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMAS AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XMS (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+ | 11.2019 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+ (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+(S) | 03.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+LUX (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+LUXS (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZ+S (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+ | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+(S) | 05.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+LUX AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON 1ST GEN F/L 1.5L XZA+LUXS AMT (BS-VI PH-2) | 06.2023 - 08.2023 | 1.5 L | 115 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.2L XZ+ | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ L | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ LX (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ LXS (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ P | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ S | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+ S (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZ+(O) | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ L | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ LX (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ LXS (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ P | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ S | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+ S (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.2L XZA+(O) | 07.2021 - 05.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON DARK EDITION 1.5L XZ+ | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ L | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ LX (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ LXS (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ P | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ S | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+ S (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZ+(O) | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ L | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ LX (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ LXS (PH-2) | 06.2023 - 09.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ P | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+ S | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON DARK EDITION 1.5L XZA+(O) | 07.2021 - 05.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON EV DARK EDITION XZ+ | 04.2021 - 05.2023 | N/A | 127 h.p. | Electric | |
NEXON EV DARK EDITION XZ+ LUX | 04.2021 - 05.2023 | N/A | 127 h.p. | Electric | |
NEXON EV XZ+ | 01.2020 - 09.2023 | N/A | 127 h.p. | Electric | Permanent Magnet Syn |
NEXON KAZIRANGA EDITION 1.2L XZ+(P) | 02.2022 - 06.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON KAZIRANGA EDITION 1.2L XZ+LXS (BS-VI PH2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON KAZIRANGA EDITION 1.2L XZA+(P) AMT | 02.2022 - 06.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON KAZIRANGA EDITION 1.2L XZA+LXS AMT (BS-VI PH2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON KAZIRANGA EDITION 1.5L XZ+(P) | 02.2022 - 06.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
NEXON KAZIRANGA EDITION 1.5L XZ+LXS (BS-VI PH2) | 02.2022 - 09.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
NEXON KAZIRANGA EDITION 1.5L XZA+(P) AMT | 02.2022 - 06.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
NEXON KAZIRANGA EDITION 1.5L XZA+LXS AMT (BS-VI PH2) | 02.2022 - 09.2023 | 1.5 L | 110 h.p. | Diesel | REVOTORQ |
NEXON RED DARK EDITION 1.2L XZ+ LXS (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON RED DARK EDITION 1.2L XZA+ LXS (PH-2) | 06.2023 - 09.2023 | 1.2 L | 120 h.p. | Petrol | REVOTRON |
NEXON RED DARK EDITION 1.5L XZ+ | 02.2023 - 09.2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
NEXON RED DARK EDITION 1.5L XZ+ LXS (PH-2) | 06.2023 - 09.2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
NEXON RED DARK EDITION 1.5L XZA+ | 02.2023 - 09.2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
NEXON RED DARK EDITION 1.5L XZA+ LXS (PH-2) | 02.2023 - 09.2023 | 1.5 L | 113 h.p. | Diesel | REVOTORQ |
PUNCH 1.2L ACCOMPLISHED iCNG | 08.2023 - now | 1.2 L | 89 h.p. | CNG | REVOTRON |
PUNCH 1.2L ADVENTURE iCNG | 08.2023 - now | 1.2 L | 89 h.p. | CNG | REVOTRON |
PUNCH 1.2L ADVENTURE RHYTHM iCNG | 08.2023 - now | 1.2 L | 89 h.p. | CNG | REVOTRON |
PUNCH 1.2L PURE iCNG | 08.2023 - now | 1.2 L | 89 h.p. | CNG | REVOTRON |
Write Your Own Review