Original Equipment Manufacturer
REAR SHOCK ABSORBER (LH/RH)-REDI GO 1ST GEN 2016-2022
₹1,492.00
In stock
Dispatch within 24 Hrs
SKU |
M2N3G3008 |
---|---|
Brand |
MONROE |
Unit |
PCS |
Manufacturer |
Tenneco Automotive India Private Limited |
---|---|
Class |
Shock Absorber |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
REDI GO 1ST GEN 0.8L A | 04.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 0.8L D | 06.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 0.8L S | 04.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 0.8L S(O) | 04.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 0.8L T | 04.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 0.8L T(O) | 04.2016 - 04.2020 | 0.8 L | 53 h.p. | Petrol | B4A |
REDI GO 1ST GEN 1.0L S AT | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | B4D |
REDI GO 1ST GEN 1.0L T(O) | 06.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | B4D |
REDI GO 1ST GEN 1.0L T(O) AT | 04.2016 - 04.2020 | 1 L | 67 h.p. | Petrol | B4D |
REDI GO 1ST GEN F/L 0.8L A | 05.2020 - 05.2022 | 0.8 L | 54 h.p. | Petrol | BR08DE |
REDI GO 1ST GEN F/L 0.8L D | 05.2020 - 05.2022 | 0.8 L | 54 h.p. | Petrol | BR08DE |
REDI GO 1ST GEN F/L 0.8L T | 05.2020 - 05.2022 | 0.8 L | 54 h.p. | Petrol | BR08DE |
REDI GO 1ST GEN F/L 0.8L T(O) | 05.2020 - 05.2022 | 0.8 L | 54 h.p. | Petrol | BR08DE |
REDI GO 1ST GEN F/L 1.0L T(O) | 05.2020 - 05.2022 | 1 L | 67 h.p. | Petrol | BR10DE |
REDI GO 1ST GEN F/L 1.0L T(O) AT | 05.2020 - 05.2022 | 1 L | 67 h.p. | Petrol | BR10DE |
Write Your Own Review