Original Equipment Manufacturer
TATA ZEST / BOLT /TIAGO / ALTROZ / NEXON BALL JOINT ASSY - SET
₹866.00
In stock
Dispatch within 24 Hrs
SKU |
TAF9006 |
---|---|
Brand |
SMIC Autoparts |
Unit |
SET |
Manufacturer |
SONA MANDHIRA |
---|---|
Class |
Set, Ball Joint |
OEM Number |
5.42732E+11 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTROZ 1.2L XE (BS-VI) | 02.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XE CUSTOM (BS-VI) | 02.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XM (BS-VI) | 01.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT (BS-VI) | 01.2020 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XT DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ (BS-VI) | 11.2019 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ (BS-VI) | 11.2019 - 02.2021 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.2L XZ+ DCA (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ 1.5L XE (BS-VI) | 07.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XM (BS-VI) | 07.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XT (BS-VI) | 08.2020 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ (BS-VI) | 11.2019 - 06.2023 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ 1.5L XZ+ (BS-VI) | 11.2019 - 02.2021 | 1.5 L | 90 h.p. | Diesel | REVOTORQ |
ALTROZ DARK EDITION 1.2L XZ+ (BS-VI) | 02.2022 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ DARK EDITION 1.2L XZ+ DCA (BS-VI) | 06.2023 - 06.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ALTROZ I-TURBO 1.2L XT (BS-VI) | 01.2021 - 06.2023 | 1.2 L | 110 h.p. | Petrol | REVOTRON TURBOCHARGE |
ALTROZ I-TURBO 1.2L XZ (BS-VI) | 01.2021 - 06.2023 | 1.2 L | 110 h.p. | Petrol | REVOTRON TURBOCHARGE |
ALTROZ I-TURBO 1.2L XZ+ (BS-VI) | 01.2021 - 02.2021 | 1.2 L | 110 h.p. | Petrol | REVOTRON TURBOCHARGE |
BOLT 1.2L (BS-IV) | 01.2015 - 04.2016 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS |
BOLT 1.2L (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 90 h.p. | Petrol | 1.2L RT 90PS |
BOLT 1.3L (BS-IV) | 01.2015 - 04.2016 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS |
BOLT 1.3L (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 75 h.p. | Diesel | 1.3L QJET 75PS |
NEXON 1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L KRAZ+ AMT | 09.2019 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XE | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XM | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XMA | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XT | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZ | 03.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.2L XZA | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN BS4 |
NEXON 1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | 108 h.p. | Petrol | 1.2 RTN |
NEXON 1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XE | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XM | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XMA | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XT | 03.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XZ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XZA | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON 1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | 108 h.p. | Diesel | 1.5 RTQ |
NEXON EV 30.2 kWh XZ+ | 01.2020 - now | N/A | 127 h.p. | Electric | Permanent Magnet Syn |
NEXON EV DARK EDITION 30.2 kWh XZ+ DK | 04.2021 - now | N/A | 127 h.p. | Electric | |
NEXON EV DARK EDITION 30.2 kWh XZ+ DK LUX | 04.2021 - now | N/A | 127 h.p. | Electric | |
NEXON F/L 1.2L XE | 01.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XM | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XM(S) | 07.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XMA | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XMA(S) | 07.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ+(O) | 11.2019 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZ+(S) | 03.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZA+ | 01.2020 - 06.2023 | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZA+(O) | 12.2019 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.2L XZA+(S) | 03.2020 - now | 1.2 L | 120 h.p. | Petrol | 1.2L REVOTRON |
NEXON F/L 1.5L XE | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XM | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XM(S) | 08.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XMA | 03.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XMA(S) | 08.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZ | 11.2019 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZ+ | 11.2019 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZ+(O) | 01.2020 - 06.2023 | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZ+(S) | 03.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZA+ | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZA+(O) | 01.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
NEXON F/L 1.5L XZA+(S) | 05.2020 - now | 1.5 L | 110 h.p. | Diesel | 1.5L TURBOCHARGED RE |
PUNCH 1.2L ACCOMPLISHED | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ACCOMPLISHED AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ADVENTURE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L ADVENTURE AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L CREATIVE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L CREATIVE AMT | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
PUNCH 1.2L PURE | 10.2021 - 02.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON |
ZEST 1.2L XE (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XE (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XM (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XM ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS ABS (BS-IV) | 05.2016 - 04.2019 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XMS ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.2L XT ABS (BS-IV) | 08.2014 - 04.2016 | 1.2 L | 89 h.p. | Petrol | 1.2L RT 90PS |
ZEST 1.3L PREMIO (BS-IV) | 03.2018 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XE (BS-IV) | 12.2017 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XM (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XM ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMA (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMA (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XMS ABS (BS-IV) | 05.2016 - 04.2019 | 1.3 L | 74 h.p. | Diesel | 1.3L QJET 75PS |
ZEST 1.3L XMS ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XT ABS (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
ZEST 1.3L XTA (BS-IV) | 08.2014 - 04.2016 | 1.3 L | 89 h.p. | Diesel | 1.3L QJET 90PS |
Write Your Own Review