Original Equipment Manufacturer
INNOVA STABILIZER LINK FRONT ASSY - SET
₹1,128.00
In stock
Dispatch within 24 Hrs
SKU |
TKF9637 |
---|---|
Brand |
SMIC Autoparts |
Unit |
SET |
Manufacturer |
SONA MANDHIRA |
---|---|
Class |
Set, Rod / Strut, Stabiliser |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
INNOVA 1ST GEN 2.0L DLX BSIII | 02.2005 - 01.2009 | 2 L | 132 h.p. | Petrol | 1TRFE |
INNOVA 1ST GEN 2.0L GL BSIII | 02.2005 - 01.2009 | 2 L | 132 h.p. | Petrol | 1TRFE |
INNOVA 1ST GEN 2.0L STD BSIII | 02.2005 - 01.2009 | 2 L | 132 h.p. | Petrol | 1TRFE |
INNOVA 1ST GEN 2.5L DLX BSIII | 02.2005 - 01.2009 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 1ST GEN 2.5L GL BSIII | 02.2005 - 01.2009 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 1ST GEN 2.5L STD BSIII | 02.2005 - 01.2009 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 1ST GEN F/L 2.5L DLX BSIV | 01.2009 - 01.2012 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 1ST GEN F/L 2.5L GL BSIV | 01.2009 - 01.2012 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 1ST GEN F/L 2.5L STD BSIV | 01.2009 - 01.2012 | 2.5 L | 102 h.p. | Diesel | 2KDFTV |
INNOVA 2ND GEN 2.0L DLX | 01.2012 - 03.2016 | 2 L | 131 h.p. | Petrol | 1TRFE |
INNOVA 2ND GEN 2.0L GL | 01.2012 - 03.2016 | 2 L | 131 h.p. | Petrol | 1TRFE |
INNOVA 2ND GEN 2.5L DLX | 01.2012 - 03.2016 | 2.5 L | 101 h.p. | Diesel | 2KDFTV |
INNOVA 2ND GEN 2.5L GL | 01.2012 - 03.2016 | 2.5 L | 101 h.p. | Diesel | 2KDFTV |
INNOVA 2ND GEN 2.5L STD | 01.2012 - 03.2016 | 2.5 L | 101 h.p. | Diesel | 2KDFTV |
INNOVA CRYSTA 3RD GEN 2.4L G | 04.2016 - 10.2020 | 2.4 L | 150 h.p. | Diesel | 2GDFTV |
INNOVA CRYSTA 3RD GEN 2.4L GX | 04.2016 - 10.2020 | 2.4 L | 150 h.p. | Diesel | 2GDFTV |
INNOVA CRYSTA 3RD GEN 2.4L N | 04.2016 - 10.2020 | 2.4 L | 150 h.p. | Diesel | 2GDFTV |
INNOVA CRYSTA 3RD GEN 2.4L VX | 04.2016 - 10.2020 | 2.4 L | 150 h.p. | Diesel | 2GDFTV |
INNOVA CRYSTA 3RD GEN 2.4L ZX | 04.2016 - 10.2020 | 2.4 L | 150 h.p. | Diesel | 2GDFTV |
INNOVA CRYSTA 3RD GEN 2.7L GX | 04.2016 - 10.2020 | 2.7 L | 166 h.p. | Petrol | 2TRFE |
INNOVA CRYSTA 3RD GEN 2.7L GX AT | 04.2016 - 10.2020 | 2.7 L | 166 h.p. | Petrol | 2TRFE |
INNOVA CRYSTA 3RD GEN 2.7L VX | 04.2016 - 10.2020 | 2.7 L | 166 h.p. | Petrol | 2TRFE |
INNOVA CRYSTA 3RD GEN 2.7L ZX AT | 04.2016 - 10.2020 | 2.7 L | 166 h.p. | Petrol | 2TRFE |
INNOVA CRYSTA 3RD GEN 2.8L GX AT | 04.2016 - 10.2020 | 2.8 L | 174 h.p. | Diesel | 1GDFTV |
INNOVA CRYSTA 3RD GEN 2.8L ZX AT | 04.2016 - 10.2020 | 2.8 L | 174 h.p. | Diesel | 1GDFTV |
Write Your Own Review